Switzerland Economic Outlook
March 31, 2020
Although the KOF barometer, strong labor market, and manufacturing and services PMIs had suggested improving dynamics at the start of the year, the global pandemic has quickly reversed the narrative. Restricted public life, which is set to run through mid-April, will take a sharp bite out of consumer spending in H1. Moreover, given the openness of the economy and as Switzerland’s main trading partners have been largely locked down, merchandise exports as a whole will likely be depressed in H1, particularly for exports of manufactured goods. Pharmaceutical exports, however, should be less affected by shrinking global demand. The tourism sector will also be hard hit during the pandemic. In response, the government has introduced two economic relief packages totaling around CHF 42 billion (roughly 6% of GDP). The spending bills offer wage subsidies for furloughed workers; government-backed bank loans for small businesses; and financing options for badly affected companies.
Switzerland Economic Growth
Switzerland is now expected to fall into recession this year. Consumer spending will be strained by the containment measures; investment is projected to decline; and the external sector will likely remain depressed. Moreover, the postponement of major sporting events will limit services exports this year. FocusEconomics panelists project GDP to contract 2.3% in 2020, which is down 3.5 percentage points from last month’s forecast, and to grow 3.0% in 2021.
Switzerland Economy Data
2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|
Population (million) | 8.1 | 8.2 | 8.3 | 8.4 | 8.5 |
GDP per capita (USD) | 87,592 | 82,478 | 80,641 | 80,778 | 83,104 |
GDP (USD bn) | 713 | 679 | 672 | 680 | 705 |
Economic Growth (GDP, annual variation in %) | 2.4 | 1.3 | 1.7 | 1.8 | 2.8 |
Domestic Demand (annual variation in %) | 2.6 | 2.2 | 0.8 | 1.8 | 0.8 |
Consumption (annual variation in %) | 1.3 | 1.7 | 1.4 | 1.2 | 1.0 |
Investment (annual variation in %) | 3.0 | 2.3 | 2.5 | 3.4 | 1.1 |
Exports (G&S, annual variation in %) | -6.2 | 2.6 | 6.3 | -0.2 | 2.9 |
Imports (G&S, annual variation in %) | -7.7 | 4.5 | 5.7 | -0.6 | -0.3 |
Industrial Production (annual variation in %) | 1.1 | -2.0 | 0.1 | 5.2 | 5.4 |
Retail Sales (annual variation in %) | 1.0 | -1.3 | -2.0 | 0.1 | 0.0 |
Unemployment Rate | 3.0 | 3.2 | 3.3 | 3.2 | 2.6 |
Fiscal Balance (% of GDP) | -0.2 | 0.6 | 0.3 | 1.2 | – |
Public Debt (% of GDP) | 30.6 | 30.0 | 28.9 | 29.3 | – |
Money (annual variation in %) | 2.6 | 1.4 | 3.9 | 4.0 | 3.5 |
Inflation Rate (CPI, annual variation in %, eop) | -0.3 | -1.3 | 0.0 | 0.8 | 0.7 |
Inflation Rate (CPI, annual variation in %) | 0.0 | -1.1 | -0.4 | 0.5 | 0.9 |
Inflation (PPI, annual variation in %) | -0.8 | -3.7 | -1.3 | 0.0 | 1.3 |
Policy Interest Rate (%) | -0.25 | -0.75 | -0.75 | -0.75 | -0.75 |
Stock Market (annual variation in %) | 9.5 | -1.8 | -6.8 | 14.1 | -10.2 |
Exchange Rate (vs EUR) | 1.20 | 1.09 | 1.07 | 1.17 | 1.13 |
Exchange Rate (vs EUR, aop) | 1.21 | 1.07 | 1.09 | 1.11 | 1.16 |
Current Account (% of GDP) | 8.4 | 11.3 | 9.9 | 6.4 | 8.2 |
Current Account Balance (USD bn) | 60.2 | 77.0 | 66.2 | 43.3 | 57.6 |
Trade Balance (USD billion) | 35.6 | 36.8 | 32.8 | 29.7 | 31.2 |
RSS